Home -> ChemInfo -> Imp.& Exp. -> Import & Export Statistics By Provinces in China

   

Imp.& Exp.


Import & Export Statistics By Provinces in China in Apr.,2007

Year: Month:

Measurment Unit:10,000 US$

Province Import Export
Value of
this month
Total Value
of this year
Value of
this month
Total Value
of this year
BEIJING 776218.28 2607398.42 103741.59 330518.61
TIANJIN 77649.44 254505.4 41358.23 130819.75
HEBEI 45544.44 145016.11 30680.2 116001.74
SHANXI 17361.65 53413.41 20973.74 71020.56
INNER MONGOLIA 15705.75 58443.25 5667.59 16368.45
LIAONING 84205.29 340828.55 72833.75 232426.64
JILIN 6949.07 28974.83 6515.53 19643.52
HEILONGJIANG 18016.01 74769.73 15966.06 40109.08
SHANGHAI 286307.78 1009973.61 135826.1 478532.13
JIANGSU 282705.25 999318.96 185730.76 611808.63
ZHEJIANG 186093.08 683394.09 228723.07 766270.42
ANHUI 48193.74 140435.55 15570.96 52117.33
FUJIAN 58509.47 222257.85 77816.9 295551.54
JIANGXI 12520.38 44089.56 15219.38 44694.08
SHANDONG 169323.79 570621.76 100873.81 343953.67
HENAN 21725.22 74943.25 18213.22 63115.52
HUBEI 20589.59 80860.25 12408.85 41298.01
HUNAN 11320.74 39085.6 17246.88 55511.32
GUANGDONG 438571.53 1596933.5 249736.01 920099.33
GUANGXI 17721.74 54385 9921.32 33119.35
HAINAN 8984.49 26253.67 3064.75 11842.71
SICHUAN 10084.54 32442.4 14016.71 50234.37
GUIZHOU 4818.22 18397.61 6882.87 19928.37
YUNNAN 24622.37 103427.69 16698.39 50259.26
TIBET 9 25.67 315.17 1422.95
SHAANXI 5026.35 18164.44 7528.54 32355.92
GANSU 14642.44 59177.58 2670.64 7192.88
QINGHAI 3445.8 6323.17 487.93 1067.52
NINGXIA 2336.37 7069.89 2753.84 10715.85
XINJIANG 5521.31 21822.13 7754.74 23309.33
TOTAL IN CHINA 2674723.13 9372752.93 1427197.53 4871308.84


  Global Partners :
         
Copyright@ 2003-2005. CCCOI all rights reserved